Boeing 787 Specifications
| 787-3 | 787-8 | 787-9 | |
| Dimensions | |||
| Length (m) | 56.7 | 56.7 | 62.8 |
| Wingspan (m) | 51.7 | 60.1 | 62.1 |
| Height (m) | 16.9 | 16.9 | 16.9 |
| Wing area (m2) | 325 | 325 | |
| Weight | |||
| Maximum take-off weight (kg) | 170 250 | 228 000 | 251 000 |
| Maximum landing weight (kg) | 158 800 | 172 000 | 193 000 |
| Operating empty weight (kg) | 110 000 | 115 000 | |
| Maximum zero fuel weight (kg) | 161 000 | 181 000 | |
| Standard fuel capacity (litres) | 42 000 | 127 000 | 138 700 |
| Performance | |||
| Range with max payload (km) | 5 500 | 14 700 | 15 700 |
| Cruise speed (km/h) | 910 | 910 | |
| Maximum speed (km/h) | 950 | 950 | |
| Maximum operating altitude (m) | 13 100 | 13 100 | 13 100 |
| Engines | R-R Trent 1000, 2 x 53000 lb | R-R Trent 1000, 2 x 64000 lb | R-R Trent 1000, 2 x 71000 lb |
| Cabin Data | |||
| Passengers (2-class) | 317 | ||
| Passengers (3-class) | 242 | 280 | |
| Cabin width (m) | 5.49 | 5.49 | 5.49 |
