Antonov An-148 Specifications
| An-148-100A | An-148-100B | An-148-100E | |
| Dimensions | |||
| Length (m) | 29.1 | 29.1 | 29.1 |
| Wingspan (m) | 28.9 | 28.9 | 28.9 |
| Height (m) | 8.2 | 8.2 | 8.2 |
| Wing area (m2) | 87.3 | 87.3 | 87.3 |
| Weight | |||
| Maximum take-off weight (kg) | 38 550 | 41 950 | 43 700 |
| Maximum payload (kg) | 9 000 | ||
| Performance | |||
| Range with max payload (km) | 2 100 | 3 600 | 4 400 |
| Cruise speed (km/h) | 820 | 820 | 820 |
| Maximum speed (km/h) | 870 | 870 | 870 |
| Maximum operating altitude (m) | 12 500 | 12 200 | 12 200 |
| Engines | D-436-148, 2 x 14700 lb | D-436-148, 2 x 14700 lb | D-436-148, 2 x 14700 lb |
| Fuel flow rate (kg/h) | 1 550 | 1 600 | 1 650 |
| Cabin Data | |||
| Passengers (1-class) | 75-80 | 75-80 | 75-80 |
| Cabin width (m) | 2.11 | 2.11 | 2.11 |
Typical Cabin Configuration of Antonov An-148
